Last updated at:
Best Hotel Hero © 2025 All rights reserved
Best Hotels in Kaohsiung | Area | Ratings | Ref. Price |
---|---|---|---|
Wo Hotel - Kaohsiung | Formosa Boulevard | 8.3 | |
City Suites - Kaohsiung Chenai - Kaohsiung | Pier-2 Art Center | 8.4 | US$60 up |
KUNG SHANG DESIGN HOTEL - Kaohsiung | Formosa Boulevard | 8.5 | US$47 up |
Midtown Richardson-Kaohsiung Bo Ai - Kaohsiung | Kaohsiung Station | 8.4 | US$41 up |
Harbour 10 Hotel - Kaohsiung | Pier-2 Art Center | 8.7 | US$54 up |
E-Da Royal Hotel - Kaohsiung | Zuoying | 8.4 | US$126 up |
inns hotel - Kaohsiung | Formosa Boulevard | 8.8 | US$46 up |
Greet Inn - Kaohsiung | Formosa Boulevard | 9.0 | US$69 up |
Legend Hotel Pier 2 - Kaohsiung | Pier-2 Art Center | 9.0 | US$35 up |
City Suites Kaohsiung Pier2 - Kaohsiung | Pier-2 Art Center | 8.4 | US$36 up |
E-Da Skylark Hotel - Kaohsiung | Zuoying | 8.2 | US$120 up |
高雄Hotel Dùa住飯店 - Kaohsiung | Formosa Boulevard | 9.1 | US$103 up |
Just Sleep Kaohsiung Zhongzheng - Kaohsiung | Weiwuying | 8.7 | US$67 up |
Han-Hsien International Hotel - Kaohsiung | Formosa Boulevard | 8.5 | US$76 up |
Just Sleep Kaohsiung Station - Kaohsiung | Formosa Boulevard | 8.8 | US$80 up |
The most important thing when choosing a hotel or accommodation when traveling to Kaohsiung is to plan well first! There are five major factors to consider, including whether the transportation near the hotel is convenient, whether the hotel has free breakfast, whether there are attractions nearby, whether there are delicious food around, and whether parking is convenient for self-driving tours, etc.
04/07 (Mon)
21.2°C /
27.5°C
04/08 (Tue)
20.2°C /
29.3°C
04/09 (Wed)
22.4°C /
29.5°C
04/10 (Thu)
19.9°C /
28.7°C
04/11 (Fri)
22.6°C /
29.4°C
04/12 (Sat)
24.1°C /
29.6°C