Last updated at:
Best Hotel Hero © 2025 All rights reserved
Best Hotels in Kaohsiung | Area | Ratings | Ref. Price |
---|---|---|---|
Naval bureaucracy No. 3 - Kaohsiung | Zuoying | 10.0 | US$371 up |
迴埕 Return trip - Kaohsiung | Pier-2 Art Center | 9.8 | US$336 up |
Dang Guei Ha-Ma-Seng Homestay - Kaohsiung | Pier-2 Art Center | 9.6 | US$69 up |
有間客棧-旅 橙 - Kaohsiung | Zuoying | 9.6 | US$70 up |
LIKE HOSTEL & BAR Lounge - Kaohsiung | Pier-2 Art Center | 9.6 | US$39 up |
Formosa Boulevard Station Garden Hotel - Kaohsiung | Formosa Boulevard | 9.5 | US$29 up |
Silks Club - Kaohsiung | Formosa Boulevard | 9.4 | US$194 up |
Jezreel Inn - Kaohsiung | Formosa Boulevard | 9.5 | US$58 up |
H2O Hotel - Kaohsiung | Kaohsiung Station | 9.3 | US$570 up |
JOHO HOTEL - Kaohsiung | Kaohsiung Station | 9.3 | US$102 up |
TAI Urban Resort - Kaohsiung | Pier-2 Art Center | 9.3 | US$213 up |
InterContinental Kaohsiung - Kaohsiung | Formosa Boulevard | 9.2 | US$315 up |
UNS B&B - Kaohsiung | Pier-2 Art Center | 9.3 | US$60 up |
風起文旅 The Wind Rises - Kaohsiung | Zuoying | 9.3 | US$71 up |
Naval bureaucracy - Kaohsiung | Zuoying | 9.3 | US$58 up |
The most important thing when choosing a hotel or accommodation when traveling to Kaohsiung is to plan well first! There are five major factors to consider, including whether the transportation near the hotel is convenient, whether the hotel has free breakfast, whether there are attractions nearby, whether there are delicious food around, and whether parking is convenient for self-driving tours, etc.
02/22 (Sat)
15.1°C /
23.6°C
02/23 (Sun)
14°C /
22.5°C
02/24 (Mon)
12.1°C /
21.9°C
02/25 (Tue)
13.8°C /
22.4°C
02/26 (Wed)
15.1°C /
23.5°C
02/27 (Thu)
16°C /
24.7°C