Last updated at:
Best Hotel Hero © 2025 All rights reserved
Best Hotels in Jeju | Area | Ratings | Ref. Price |
---|---|---|---|
Hotel RegentMarine The Blue - Jeju | Jeju International Airport | 8.7 | US$73 up |
Hotel Goldendaisy Seogwipo ocean - Jeju | Jeju International Airport | 8.5 | US$181 up |
Maison Glad Jeju - Jeju | Jeju International Airport | 8.7 | US$104 up |
Ebenezer Hotel - Jeju | Jeju International Airport | 8.5 | US$36 up |
I Jin Hotel - Jeju | Jeju International Airport | 8.4 | US$31 up |
Hotel Whistlelark, BW Signature Collection - Jeju | Jeju International Airport | 8.3 | US$75 up |
Jeju Robero - Jeju | Jeju International Airport | 8.1 | US$29 up |
LOTTE City Hotel Jeju - Jeju | Jeju International Airport | 8.9 | US$96 up |
Golden Tulip Jeju Seongsan Hotel - Jeju | Jeju International Airport | 8.3 | US$34 up |
The Shilla Jeju - Jeju | Jeju International Airport | 9.2 | US$189 up |
Jeju Shinhwa World Landing Resort - Jeju | Jeju International Airport | 8.7 | US$129 up |
HOTEL NANTA JEJU - Jeju | Jeju International Airport | 8.7 | US$51 up |
Ramada Jeju Cityhall - Jeju | Jeju International Airport | 8.5 | US$53 up |
Hotel Leo - Jeju | Jeju International Airport | 8.9 | US$58 up |
Gloucester Hotel Jeju - Jeju | Jeju International Airport | 8.5 | US$50 up |
The most important thing when choosing a hotel or accommodation when traveling to Jeju is to plan well first! There are five major factors to consider, including whether the transportation near the hotel is convenient, whether the hotel has free breakfast, whether there are attractions nearby, whether there are delicious food around, and whether parking is convenient for self-driving tours, etc.
04/17 (Thu)
18.6°C /
25°C
04/18 (Fri)
14.1°C /
25.9°C
04/19 (Sat)
13.1°C /
20.6°C
04/20 (Sun)
11.9°C /
19.2°C
04/21 (Mon)
20.6°C /
26.4°C
04/22 (Tue)
15.8°C /
22.1°C