Last updated at:
TripTripGo
The above information is for reference only. Please check the booking platform before making a reservation. For details, please refer to the disclaimer.
Best Hotel Hero © 2025 All rights reserved
Best Hotels in Fukuoka | Area | Ratings | Ref. Price |
---|---|---|---|
Miyako Hotel Hakata - Fukuoka | Hakata | 9.2 | US$210 up |
Lamp Light Books Hotel Fukuoka - Fukuoka | Tenjin | 9.1 | US$102 up |
Hotel Forza Hakataeki Chikushi-Guchi II - Fukuoka | Hakata | 8.9 | US$77 up |
Solaria Nishitetsu Hotel Fukuoka - Fukuoka | Tenjin | 9.0 | US$157 up |
Miyako Hotel Hakata - Fukuoka | Hakata | 9.1 | US$153 up |
Cross Life Hakata Yanagibashi - Fukuoka | Tenjin | 8.7 | US$75 up |
Hotel Marinoa Resort Fukuoka - Fukuoka | West District | 8.9 | US$151 up |
Hotel Monterey Fukuoka - Fukuoka | Tenjin | 8.9 | US$81 up |
The Basics Fukuoka - Fukuoka | Hakata | 8.6 | US$88 up |
JR Kyushu Hotel Blossom Hakata Central - Fukuoka | Hakata | 8.9 | US$117 up |
The Lively Fukuoka Hakata - Fukuoka | Tenjin | 8.4 | US$86 up |
The358 Sora - Fukuoka | Tenjin | 8.8 | US$115 up |
Oriental Hotel Fukuoka Hakata Station - Fukuoka | Hakata | 8.8 | US$143 up |
Nishitetsu Hotel Croom Hakata Gion Kushida Shrine - Fukuoka | Hakata | 8.6 | US$109 up |
Dream Inn Hakata - Fukuoka | Hakata | 8.9 | US$93 up |
The most important thing when choosing a hotel or accommodation when traveling to Fukuoka is to plan well first! There are five major factors to consider, including whether the transportation near the hotel is convenient, whether the hotel has free breakfast, whether there are attractions nearby, whether there are delicious food around, and whether parking is convenient for self-driving tours, etc.
07/02 (Wed)
23.6°C /
28.3°C
07/03 (Thu)
24.1°C /
29.4°C
07/04 (Fri)
24°C /
29.5°C
07/05 (Sat)
26.4°C /
30.9°C
07/06 (Sun)
24.7°C /
31.3°C
07/07 (Mon)
25°C /
31.5°C