Last updated at:
Best Hotel Hero © 2024 All rights reserved
Best Hotels in Shenzhen | Area | Ratings | Ref. Price |
---|---|---|---|
Hilton Shenzhen Futian - Shenzhen | Futian | 9.4 | US$108 up |
Raffles Shenzhen - Shenzhen | Nanshan | 8.8 | US$292 up |
Orange Hotel - Shenzhen | Luohu | 9.2 | |
Atour X Hotel Futian Chegong Temple Shenzhen - Shenzhen | Futian | 9.6 | US$82 up |
Ji Hotel - Shenzhen | Baoan | 9.6 | US$26 up |
Muji Hotel Shenzhen - Shenzhen | Futian | 9.2 | US$160 up |
Grand Hyatt Shenzhen - Shenzhen | Luohu | 9.4 | US$126 up |
Hilton Garden Inn Shenzhen World Exhibition & Convention Center - Shenzhen | Baoan | 9.6 | US$51 up |
JW Marriott Shenzhen - Shenzhen | Futian | 9.6 | US$120 up |
Sheraton Shenzhen Nanshan - Shenzhen | Shenzhen North/Longgang | 9.4 | US$105 up |
Hilton Garden Inn Shenzhen Guangming - Shenzhen | Baoan | 9.6 | US$60 up |
The Ritz-Carlton Shenzhen - Shenzhen | Futian | 9.4 | US$307 up |
All season hotel - Shenzhen | Futian | 9.2 | US$70 up |
Atour Hotel - Shenzhen | Nanshan | 9.6 | |
InterContinental Shenzhen Dameisha Resort - Shenzhen | Luohu | 9.6 | US$162 up |
The most important thing when choosing a hotel or accommodation when traveling to Shenzhen is to plan well first! There are five major factors to consider, including whether the transportation near the hotel is convenient, whether the hotel has free breakfast, whether there are attractions nearby, whether there are delicious food around, and whether parking is convenient for self-driving tours, etc.
11/22 (Fri)
17.6°C /
22.3°C
11/23 (Sat)
17.9°C /
20.4°C
11/24 (Sun)
19.2°C /
23.8°C
11/25 (Mon)
17.2°C /
24.7°C
11/26 (Tue)
15.1°C /
21.3°C
11/27 (Wed)
11.4°C /
18°C