Last updated at:
Best Hotel Hero © 2025 All rights reserved
Best Hotels in Jeju | Area | Ratings | Ref. Price |
---|---|---|---|
MJ Resort - Jeju | Jeju International Airport | 9.4 | £81 up |
Hotel The Grang Seogwipo - Jeju | Jeju International Airport | 9.4 | £22 up |
The Shilla Jeju - Jeju | Jeju International Airport | 9.2 | £159 up |
PARNAS HOTEL JEJU - Jeju | Jeju International Airport | 9.2 | £155 up |
Slow Citi Guest House - Jeju | Jeju International Airport | 9.2 | £21 up |
Grand Josun Jeju - Jeju | Jeju International Airport | 9.1 | £125 up |
Ventimo Hotel and Residence Jeju - Jeju | Jeju International Airport | 9.1 | £37 up |
Sun and moon Resort - Jeju | Jeju International Airport | 9.1 | £106 up |
Grand Hyatt Jeju - Jeju | Jeju International Airport | 9.0 | £145 up |
Lotte Hotel Jeju - Jeju | Jeju International Airport | 9.0 | £103 up |
Hallim Resort - Jeju | Jeju International Airport | 9.0 | £37 up |
Hotel Leo - Jeju | Jeju International Airport | 8.9 | £43 up |
Jeju Centerpoint N - Jeju | Jeju International Airport | 8.9 | £50 up |
Park Sunshine Hotel Jeju - Jeju | Jeju International Airport | 8.9 | £50 up |
LOTTE City Hotel Jeju - Jeju | Jeju International Airport | 8.9 | £78 up |
The most important thing when choosing a hotel or accommodation when traveling to Jeju is to plan well first! There are five major factors to consider, including whether the transportation near the hotel is convenient, whether the hotel has free breakfast, whether there are attractions nearby, whether there are delicious food around, and whether parking is convenient for self-driving tours, etc.
02/22 (Sat)
2°C /
4.7°C
02/23 (Sun)
1.5°C /
3.2°C
02/24 (Mon)
0.6°C /
4.1°C
02/25 (Tue)
4.2°C /
8°C
02/26 (Wed)
3.5°C /
8.9°C
02/27 (Thu)
6.7°C /
13.9°C