Last updated at:
Best Hotel Hero © 2025 All rights reserved
Best Hotels in Okinawa | Area | Ratings | Ref. Price |
---|---|---|---|
Lapin Mihama Residence Hotel - Okinawa | Chatan | 9.3 | £166 up |
Condominio Makishi Annesso - Okinawa | Naha | 9.1 | £63 up |
Lieta Nakayama - Okinawa | Nago | 9.2 | £160 up |
Hotel Orion Motobu Resort and Spa - Okinawa | Motobu | 9.1 | £220 up |
Lequ Okinawa Chatan Spa & Resort - Okinawa | Chatan | 9.0 | £87 up |
ANA InterContinental Manza Beach Resort, an IHG Hotel - Okinawa | Onna | 8.5 | £190 up |
Hotel Monterey Okinawa Spa & Resort - Okinawa | Onna | 9.0 | £245 up |
Vessel Hotel Campana Okinawa - Okinawa | Chatan | 9.0 | £98 up |
The Moana by Dsh Resorts - Okinawa | Chatan | 9.0 | £77 up |
Hotel Gracery Naha - Okinawa | Naha | 8.9 | £62 up |
Rizzan Sea Park Hotel Tancha Bay - Okinawa | Onna | 8.6 | £61 up |
The Busena Terrace - Okinawa | Nago | 8.9 | £293 up |
Hotel Sansui NAHA Ryukyu Hot Spring Naminoueyu - Okinawa | Naha | 8.1 | £48 up |
Terrace Garden Mihama Resort - Okinawa | Chatan | 8.9 | £90 up |
Hotel JAL City Naha - Okinawa | Naha | 8.7 | £56 up |
The most important thing when choosing a hotel or accommodation when traveling to Okinawa is to plan well first! There are five major factors to consider, including whether the transportation near the hotel is convenient, whether the hotel has free breakfast, whether there are attractions nearby, whether there are delicious food around, and whether parking is convenient for self-driving tours, etc.
05/05 (Mon)
22.6°C /
24.5°C
05/06 (Tue)
20.5°C /
24.9°C
05/07 (Wed)
20.2°C /
22.5°C
05/08 (Thu)
21.3°C /
24.8°C
05/09 (Fri)
23.9°C /
27.2°C
05/10 (Sat)
18.4°C /
26.1°C